| Business Type | Manufacturer, Exporter, Supplier, Retailer, Importer |
| Color | White |
| Shape | Rectangular |
| Driven Type | Electric |
| Click to view more | |
Product Details
Structural Features
Vacuum Suction Structure:
Corrugated Roller:
Pressure Roller:
Glue System:
Corrugated and Pressure Rollers:
Preheat Roller:
Technical Parameters
Roller Diameter Parameters
Motor Parameters
Main Drive Motor:
Suction Motor:
General Specifications
| Speed | Max. mechanical speed 150m/min Max. working speed 130 m/min | ||
| Temperature | 165~200oC | ||
| Steam Pressure Consumption |
1.2~1.5MPa 0.6~0.8t/h |
||
| Pressure for paper guiding | 0.4~0.6MPa | ||
| Compressed Air | 0.4~0.9MPa | ||
| Flute | Standard flute shape | UV,V | |
| Standard flute | A, C, B | ||
| It can be decided according to customer’s requests. | |||
The performance may be variant due to the following the situation :
Roller Diameter
| Name | Roller diameter | Treatment |
| Upper corrugation roller | Φ323mm | Hard chrome plating and grinding |
| Lower corrugation roller | Φ325.5mm | Hard chrome plating and grinding |
| Pressure roller | Φ320.5mm | Hard chrome plating and grinding |
| Engraving roller | Φ254mm | Hard chrome plating and grinding |
| Glue application roller | Φ150mm | Hard chrome plating and grinding |
| Pre-heating Roller of top paper(Down) | Φ320mm | Hard chrome plating and grinding |
| Pre-heating Roller of Core paper(Up) | Φ320mm | Hard chrome plating and grinding |
Specs of Motor
| Motor | Voltage | Property | Power | Working mode |
| Main drive motor | 380V | AC | 15Kw | S1 |
| Blowing motor | 380V | AC | 15Kw | S1 |
| Motor for adjusting glue quantity | 380V | AC | 100w | S2 |
| Motor for adjusting gluing width(Two pics) | 380V | AC | 100w | S2 |
| Motor for Glue pump | 380V | AC | 1.5Kw | S1 |
Note : S1 is of mode of constant working; S2 is of mode of short time working; S3 is of non constant working.
Main Purchased Parts, Materials, and Place of Origin
| Part Name | Origin/Brand | Material/Type |
| Wall and Pedestals | Production Own | HT200 |
| Transmission Case | Hebei | QT200 |
| Rotary Joints & Hoses | Shandong Tengzhou Luguanqiu | - |
| Main Drive Motor | Hebei Hengshui | 7.5KW Speed Motor |
| Bearing | Ha, Wa, Ge / Zhejiang Direction | - |
| Seat Belt Bearing | Zhejiang Five Rings | - |
| High-Pressure Air | Shanghai Yingfa | - |
| Cylinder | Zhejiang Sanzheng | - |
| Solenoid Valve | Zhejiang Sanzheng | - |
| Contactor | France Schneider | - |
Hi! Simply click below and type your query.
Our experts will reply you very soon.