Specifications
Certification | ISO 9001:2008, Iso 9001:2008 Certified |
Weight | 4000-6000kg, 500-1000kg |
Color | Grey |
Voltage | 380V, 380 V |
Condition | New |
Rated Power | 7-9kw |
Automatic Grade | Fully Automatic |
Gross Power | 20-25kw |
Driven Type | Electric |
Warrenty | 1 Year |
Type | 5 plyCorrugated Board Making Plant |
Brand Name | Nagpal Natraja |
Application | Corrugated Board Cutting |
Power | 25 kw |
Computerized | yes |
Production Capacity | 900 tonnes/month |
Warranty | 1 year |
After-sales Service Provided | yes |
Usage | 5 ply board cutting |
corrugated board making plant | 3/5 ply corrugated board plant |
Additional Information
Product Code | RNN-NC1800 |
Min. Order Quantity | 1 Set(s) |
Port | Delhi |
Payment Terms | L/C, T/T |
Delivery Time | within 45 days |
Packaging Details | Container Load |
Nagpal Nc Cutt off
1, Cutting length:500mm-9999mm.
2, Cutting precision:±1mm.
3, Uses the independent oil pump and the filter coordinates two groups of copper tubes to distribute in various gears position for the oil,the lubrication and cooling.
4, Helical knife structure,type sawtooth knife,decrease cutting obstruction,low noise.
5, Balance treatment:high quality alloy steel for blade shaft,which helps to keep it good stability.
6, Sun-shape wheels press cardboard in the front and the rear conveyer.The transporting is stable and with even pressure,which avoid jam caused or broken cardboard.
7, This type of Cut-off just consume the one of third energy compare with the common cutter with its especial structure,economize above 70% energy to get more money.
8, Exact and adjustable on gap gear assure knife-edge joggle exactly.running balanceable.
9,Computer system to keep order. Man-machine conversation system NC. automatic adjust cutting speed by cardboard specification and maching.The screen display various production message.Can consult,modification,superaddition and cancel order during running machine
General Specifications
Working width | 1600mm | |
Direction | Left/right (according to customer) | |
Designed speed | Configurations | |
Max. speed~180m/min | ||
Configurations | Simplex | |
Min. cutting length | 500mm | |
Cutting precision | Non constant speed | ±2mm |
Constant speed | ±1mm |
Specifications of Motor
Motor | Voltage | Property | Power | Qty | Working mode |
Main drive motor | 38V | AC | 27Kw | 1 | S1 |
Front paper feed motor | 380V | AC | 4KW | 1 | S1 |
Rear paper feed motor | 380V | AC | 4KW | 1 | S1 |
Oil pump motor of drive side | 380V | AC | 0.37KW | 1 | S1 |
Oil pump motor of operation side | 380V | AC | 0.37KW | 1 | S1 |
Fan | 380V | AC | 5.5KW | 1 | S1 |
Note : S1 is of constant working mode
Power
- | Configurations |
Single layer | 41.24KW |